Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 285 Beds 4 Baths 3,590 SqFt$3,300New
- 1/31 314 Beds 2 Baths 2,328 SqFt$2,650New
- 1/30 304 Beds 4 Baths 2,828 SqFt$763,000New
- 1/40 404 Beds 3 Baths 2,558 SqFt$700,000New
- 1/40 404 Beds 4 Baths 3,381 SqFt$679,000New
- 1/40 404 Beds 4 Baths 2,960 SqFt$650,000Active
- 3D4 Beds 4 Baths 2,931 SqFt$630,000Active
- 1/40 404 Beds 3 Baths 2,829 SqFt$2,799Active
- 1/21 214 Beds 2 Baths 2,320 SqFt$495,000Active
- 1/38 385 Beds 4 Baths 3,093 SqFt$685,000Active
- 1/39 394 Beds 3 Baths 3,136 SqFt$649,500Active
109 Lake Livingston DR, Georgetown, TX 78628
Listed by Howard Schmidt Real Estate
Single Family Home
- 1/34 343 Beds 2 Baths 1,684 SqFt$419,000Active
- 1/35 354 Beds 3 Baths 2,973 SqFt$649,000Price Dropped by $16K
- 1/40 404 Beds 3 Baths 2,740 SqFt$525,000Price Dropped by $24K
- 1/32 324 Beds 4 Baths 3,247 SqFt$659,900Price Dropped by $15K
- 1/40 404 Beds 3 Baths 2,829 SqFt$599,900Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,641 SqFt$609,000Price Dropped by $10K
- 1/40 405 Beds 4 Baths 3,334 SqFt$649,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway